Dogs, Female, German Shephard
Cassiopeia
| Dog’s Name | Cassiopeia |
| Breed | German Shepherd |
| Type of Coat | Long Hair |
| Sex | F |
| Date of Birth | 09-02-2020 |
| Father’s Bloodline | Yoris Vom Osterberger-Land SZ-2342042 (01-21) (Ger) |
| Grand Father (Father’s Side) | Asap Vom Aldamar DN45513001 (10-18) Blk & Rd Akc DNA #V870903 |
| Grand Mother (Father’s Side) | Carmen Vom Drei Birkenzwinger VDH 2293701 |
| Mother’s Bloodline | Gemma Von Ozturk DN53759802 (-01-21) BLK & RD |
| Grand Father (Mother’s Side) | Team Leiksaid Kaptain DN4285401 (-09-15) Blk & Rd (FIN) Akc DNA #V761346 |
| Grand Mother (Mother’s Side) | Pia Vom Welsetal DN 53050901 (-09-18) Blk & Rd (Ger) Akc DNA #V850756 |






